Hotel Toyal Pedregal, Mexico DF, Mexico
January 20-23, 2003
Executive Summary of the Sixth Workshop (pdf file)
Proceedings of the Sixth Workshop (pdf file)
_____________________________________________
Table of Contents
1. Welcoming and Introductory Remarks: Challenges and Themes of the Workshop and Update of The Mexico City Air Quality Program |
||
2. Plenary Session 1: Implementing Change in Air Quality Management. Three Panels on Metropolitan Coordination, Stakeholder Involvement and Communication |
||
2.1. Panel 1: Metropolitan Coordination. | ||
2.2. Panel 2: Communication... | ||
2.3. Panel 3: Stakeholder Involvement | ||
3. Plenary Session 2: Context of Implementation. |
||
3.1. Energy for Sustainable Future: Impact on Air Quality and Climate Change... | ||
3.1.1. US Energy System: Air Quality, GHG and Harmonized Strategies | ||
3.1.2. Climate Change and Mexico | ||
3.1.3. A Sustainable Energy Policy... | ||
3.2. Fuel Quality and Vehicle Technologies: Policy Implications.. | ||
3.2.1. Fuel Quality in the MCMA.. | ||
3.2.2. Industry/Government Automotive/Fuel Cooperative Research in the US | ||
3.2.3. Emission Control Technologies for Making Non-Polluting Gasoline and Diesel Vehicles – “Vehicles that clean the air”. | ||
4. Plenary Session 3: Technical Basis for Implementation. |
||
4.1. Air Quality Measurements and Modeling and related Environmental Issues.. | ||
4.1.1. Overview of the Atmospheric Science Program of the US Department of Energy. | ||
4.1.2. Studies of the Air Pollution Phenomenon and Urban Planning for the Central Region of Mexico. | ||
4.1.3. Atmospheric Reactions of PAHs and the Formation of Toxic Nitro-PAHs | ||
4.1.4. Measuring and Improving Regional Haze... | ||
4.1.5. Large-scale Changes in Mexico City’s Basin: Air Quality, Water Availability, and Geospheric Characteristics.. | ||
4.2. Health Studies of Particulate Matter. | ||
4.2.1. Benefit-Cost Analysis of Diesel Particulate Traps: Preliminary Results.. | ||
4.2.2. Estimating the Human Toxicity of Diesel Exhaust.. | ||
4.2.3. Uncertainty in Quantitative Estimates of Health Risk from Diesel Particles.. | ||
4.2.4. Future Studies to Improve Estimates of Diesel Exhaust Health Risks | ||
4.2.5. Acquisition, Design and Installation of a PM2.5 Network in the MCMA.. | ||
4.3. Mobility, Land Use and Urban Development... | ||
4.3.1. Congestion and Pollution in Santiago of Chile: Challenges for the Transportation System.. | ||
4.3.2. Urban Development and Air Quality Improvements in Santiago de Chile: 1990-2000.. | ||
4.3.3. Progress in the Urban Development Program of the Federal District. | ||
4.3.4. Progress in the Urban Development Program of the State of Mexico. | ||
4.3.5. Progress in the Urban Development Program of the State of Mexico. | ||
4.3.6. Metropolitan Planning as a Condition for a Better Future in the MCMA... | ||
5. Special Session: Simulation Game. The Air Pollution Crisis in Varara. |
||
6. Plenary Session 4: Overcoming Institutional Resistance to Implementation |
||
6.1. Debriefing of Air Pollution Simulation Game.. | ||
7. Atmospheric Science and Health Study Working Group (Part 1).. |
||
7.1. Cardiovascular Effects associated with Exposure to Particulate Matter and Gaseous Air Pollutants during the Mexico City Field Campaign Study... | ||
7.2. Refining Intake Fraction Estimation. | ||
7.3. Research Needs for Organic and Elemental Carbon Measurements | ||
7.4. Preliminary Results of Carbon Content in Sub-micron Particles. | ||
7.5. Formation of Secondary Organic Aerosol from M-xylene Photooxidation. | ||
7.6. Peroxyacyl Nitrates (PANs) and Formaldehyde: The MTBE connection | ||
7.7. Atmospheric Chemistry of Alkanes.. | ||
7.8. Influence of Meteorology in the Ozone Trends of the MCMA: Variable and Model Selection.. | ||
7.9. Ozone Simulation over Mexico City: Influence of the Resolution and the Initialization | ||
8. Integrated Scenario Analysis and Strategies Working Group |
||
8.1. Political Coordination in Mexican Megalopolis in the New Democratic Scenario.. | ||
8.2. Environmental Values and Social Accountability of Mexican Managers | ||
8.3. Integrated Near- and Long-term Factors in Air Quality Program Design | ||
8.4. Progress on UNAM Economic Modeling | ||
9. Atmospheric Science and Health Study Working Group (Part 2).. |
||
9.1. Update on MCMA Emissions Inventory Data Relevant to the Field Campaign.. | ||
9.2. Estimating NH3, HNO3 (g): MCMC in the MCMA. | ||
9.3. Mexico Basin Air Flows.. | ||
9.4. Optical Remote Sensing Group at RSS | ||
9.5. Single Particle Soot Photometer.. | ||
9.6 Review of Instruments for MCMA-2003 Campaign | ||
10. Transportation and Urban Planning Working Group |
||
10.1. Introductory Remarks. | ||
10.2. Introductory Remarks. | ||
11. Plenary Session 5: Wrap-Up Session. |
||
11.1. Report from Breakout Sessions A and C: Atmospheric Science and Health Study Working Group... | ||
11.2. Report from Breakout Session B: Integrated Scenario Analysis and Strategies Working Group... | ||
11.3. Report from Breakout Session D: Transportation and Urban Planning Working Group... | ||
APPENDIX A: ACRONYMS............................................................................................................................. |
||
APPENDIX B: AGENDA.................................................................................................................................. |
||
APPENDIX C: LIST OF PARTICIPANTS.......................................................................................................... |