Integrated Program on Urban, Regional and Global Air Pollution
Seventh Workshop on Mexico City Air Quality
Hotel Royal Pedregal, Mexico City
January 18-21, 2004
Proceedings of the Seventh Workshop
The power point presentations are posted below.
Table of Contents
Monday 19th January |
||
09:00 - 09:10 | Welcoming Remarks | |
Mario Molina (MIT) | ||
09:10 - 09:20 | Opening Remarks | |
Francisco Giner de los Ríos (Subsecretario de Gestión para la Protección Ambiental, SEMARNAT) | ||
Claudia Sheinbaum Pardo (Secretaria de Medio Ambiente, SMA-GDF) | ||
Arlette López Trujillo (Secretaria de Ecología, SEGEM) | ||
Richard Mills (International Union of Air Pollution Prevention and Environmental Protection Association) | ||
09:20 - 15:40 | Plenary Session 1: Progress Report from the Mexico City Air Quality Program | |
(Moderator: Luisa T. Molina) | ||
09:20 - 10:20 | 1.1. | Multi-Stakeholder Dialogue & Conflict Assessment |
Introductory Remarks (Lawrence Susskind, MIT) | ||
Panel Discussion: (Moderator: Lawrence Susskind) | ||
Francisco Giner de los Ríos (Subsecretario de Gestión para la Protección Ambiental, SEMARNAT) | ||
Alejandro Encinas (Secretario de Gobierno, DF) | ||
Pablo Cesar Vives Cavaría (Presidente, Comisión de Protección Ambiental LIV Legislatura del Estado de México) | ||
Fernándo Cano Valle (INER) | ||
Martha Delgado (Diputada Independiente,DF) | ||
Luis Manuel Guerra (Periodista, INAINE) | ||
10:20 - 10:40 | BREAK | |
10:40 - 12:30 | 1.2. | Preliminary Results from the MCMA-2003 Field Measurement Campaign |
10:40 - 11:00 | Introduction (Mario Molina, MIT) | |
11:00 - 11:20 | Emissions (Scott Herndon, Aerodyne Research, Inc.) | |
11:20 - 11:40 | VOCs and NOx Measurements (Brian Lamb, Washington State University) | |
11:40 - 12:00 | Photochemistry (William Brune, Pennylvania State University) | |
12:00 - 12:20 | Fine Particle Measurements (Jose Luis Jimenez, Colorado University) | |
12:20 - 12:40 | Policy Implications (Mario Molina, MIT) | |
12:40 - 13:20 | 1.3. | Health Impacts and Surveillance of Air Pollution |
12:40 - 13:00 | Toxicity induced by PM10 and PM2.5 in Mexico City (Irma Rosas, UNAM) | |
13:00 - 13:20 | Importance of Health Effects Data and Surveillance for Air Pollution Studies (Mauricio Hernández, Instituto Nacional de Salud Pública) | |
13:20 - 13:50 | 1.4. | Update on Transportation Research Activities and Plan for Collaboration with Latin American Cities on Transport/Air Quality (Ralph Gakenheimer, MIT) |
14:00 - 15:00 | LUNCH | |
15:00 - 15:40 | 1.5. | Integrated Scenarios |
15:00 - 15:20 | Highlights from MIT Scenarios Analysis (Stephen Connors, MIT) | |
15:20 - 15:40 | Air Quality and Economic Scenarios for the MCMA: An Empirical Appraisal (Luis Miguel Galindo, UNAM) | |
15:40 - 17:15 | Plenary Session 2: Progress in Mexico City Air Quality Management (PROAIRE 2002-2010) | |
(Moderator: Adrián Fernández) | ||
15:40 - 16:00 | Health Impacts and Surveillance (Miguel Lombera González, Comisión Federal para la Protección Contra Riesgos Sanitarios) | |
16:00 - 16:15 | Vehicle control (Sergio Zirath, SMA-DF) | |
16:15 - 16:30 | Transportation (Mario Zepeda, SETRAVI-GDF) | |
16:30 - 16:45 | Industries (Humberto Ortiz Wetzel, SEGEM) | |
16:45 - 17:00 | Energy (Sergio Sánchez, SEMARNAT) | |
17:00 - 17:15 | Open Discussion | |
17:15 - 17:30 | BREAK | |
17:30 -18:30 | Plenary Session 3: International Experience on Air Quality Research and Transportation Solutions | |
(Moderator: Joseph Sussman, MIT) | ||
17:30 -18:00 | Motor Vehicle Pollution Control in Megacities: Progress and Challenges | |
(Michael Walsh, Consultant, USA) | ||
Tuesday 20th January |
||
09:00 - 12:00 | Plenary Session 3: International Experience on Air Quality Research and Transportation Solutions | |
(Moderator: Joseph Sussman, MIT) | ||
09:00 - 09:30 | Coordinating Research Council (CRC) Recent Studies | |
(Tim Belian, Coordinating Research Council, USA) | ||
09:30 - 10:30 | Santiago Experience | |
Air Quality (Pedro Oyola, CONAMA) | ||
Transportation (Oscar Figueroa, Universidad Católica de Chile) | ||
Market-based Policies for Air Pollution Control(Juan Pablo Montero, Universidad Católica de Chile) | ||
10:30 - 11:10 | Sao Paulo Experience | |
Aerosols in Sao Paulo: Sources, Optical Properties and Large Scale Measurements (Paulo Artaxo, Instituto de Fisica, Universidade de São Paulo) | ||
Sao Paulo Transportation Experience (Arnaldo Pereira, Marketing Director, Sao Paulo Metropolitan Bus Authority) | ||
11:10 - 11:40 | BREAK | |
11:40 - 12:00 | Bogota Experience | |
(Jorge Acevedo, Universadad de Los Andes, Bogotá) | ||
12:00 - 12:30 | The Uses of Pricing and Quotas in Transport | |
(Sir Christopher Foster, RAC Foundation, UK) | ||
12:30 - 12:50 | Asian Megacities Experience | |
(T.R. Lakshmanan, Boston University) | ||
12:50 - 13:00 | Cairo, Egypt - Another Example of a Highly Polluted Megacity | |
(Alan W. Gertler, Desert Research Institute, Reno, Nevada, USA) | ||
13:10 - 14:30 | LUNCH | |
14:30 - 18:30 | Breakout Session 1: Two parallel work group sessions. | |
A. Measurements, Modeling, Emissions Inventory | ||
B. Transportation and Urban Planning | ||
Wednesday, 21st January |
||
09:00 - 13:30 | Breakout Session II: Two parallel work group sessions | |
C. Health Impacts and Surveillance | ||
D. Transportation and Urban Planning | ||
13:30 - 14:30 | LUNCH | |
14:30 - 18:30 | Plenary Session IV: Wrap up Session | |
(Moderator: Mario Molina, MIT) | ||
14:30 - 15:30 | Education and Communication | |
Education and Outreach Activities at CAM (Marina Robles, CAM) | ||
The Network of Development and Research on Air Quality in Large Cities: Its Role for Research and Decision Making (José Luis Lezama, El Colegio de México) | ||
The Postgraduate Studies at IMP: An Innovative Program (Francisco Guzmán, IMP) | ||
15:30 - 17:00 | Reports from the Breakout Sessions: | |
Measurements, Modeling, Emissions Inventory | ||
Transportation and Urban Planning | ||
Health Impacts and Surveillance | ||
17:00 - 18:00 | Open Discussion: Next Steps for Mexico City Air Quality Program | |
18:00 - 18:30 | Closing Remarks | |
18:30 | Adjourn |